Scripts for parsing Hubspot data with a goal towards migrations. https://code.libre.is/libre/hsparse
Find a file
2024-09-19 17:51:26 -06:00
.theia theia, parrot python launcher 2024-09-19 17:51:26 -06:00
hsparse Rename to csv_dump 2024-09-19 12:40:53 -06:00
.gitignore Ignore temp files 2024-09-19 12:02:49 -06:00
CHANGELOG.txt v0.1.0 2024-09-19 12:14:51 -06:00
LICENSE MIT License 2024-09-19 12:02:11 -06:00
poetry.lock Poetry lock 2024-09-19 12:08:02 -06:00
pyproject.toml Script setup 2024-09-19 12:14:27 -06:00
README.md HOWTO run hsparse-csv-contact 2024-09-19 12:20:30 -06:00

Hubspot Parse

Scripts for parsing Hubspot data with a goal towards migrations.

Install

Thusly.

git clone https://code.libre.is/libre/hsparse
cd hsparse/
python -m venv venv
source venv/bin/activate
pip install poetry
poetry install

Run

Thusly.

Example:

hsparse-csv-contacts --csv ~/all-contacts.csv